Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3389110566833
New Factory Sealed - Original product -12 Months Warranty
0 Item Items
Warning: Last items in stock!
Availability date:
| Breaking Capacity Code Icu @ 415V | H / 70kA |
| Poles Description | 3P |
| Trip Unit Rating | 48...80 A |
| Trip Unit Technology | Thermal-Magnetic |
| Control Type | Rocker Lever |
| Motor Power @400/415 v | 37KW |
| range | TeSys | |
|---|---|---|
| product name | TeSys GV7 | |
| device short name | GV7R | |
| product or component type | Circuit breaker | |
| device application | Motor | |
| poles description | 3P | |
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 | |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
| breaking capacity | 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 100 % at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| trip unit rating | 48...80 A | |
| trip unit technology | Thermal-magnetic |
| mounting mode | By clips By screws | |
|---|---|---|
| mounting support | Flush Panel mounting Kit for fixing the switchgear Rail | |
| mounting position | Vertical | |
| motor power kW | 37 kW at 400...415 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 55 kW at 500 V AC 50/60 Hz 55 kW at 660...690 V AC 50/60 Hz | |
| control type | Rocker lever | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ith] conventional free air thermal current | 80 A conforming to IEC 60947-4-1 | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 | |
| power dissipation | 5 W | |
| power dissipation per pole | 5 W | |
| mechanical durability | 50000 cycles | |
| electrical durability | 30000 cycles for AC-3 at 440 V In 50000 cycles for AC-3 at 440 V In/2 | |
| operating rate | 25 cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| connection pitch | 35 mm without spreaders 45 mm with spreaders | |
| connections - terminals | Bars Cable with lug - external diameter : 10 mm Bare cable connectors 1.5...95 mm² Screw | |
| tightening torque | 10 N.m - on screw - screw M6 15 N.m - on bare cable connectors- cable 1.5...95 mm² | |
| mechanical robustness | Shocks 15 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations 2.5 Gn, 0...25 Hz conforming to IEC 60068-2-6 | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 § 7-2-1-5-2 | |
| height | 125 mm | |
| width | 105 mm | |
| depth | 111 mm | |
| product weight | 2.04 kg |
| standards | EN/IEC 60947-4-1 VDE 0660 VDE 0113 EN/IEC 60947-2 NF C 63-120 EN/IEC 60947-1 NF C 79-130 NF C 63-650 | |
|---|---|---|
| product certifications | DNV UL | |
| protective treatment | TC | |
| IP degree of protection | IP405 with terminal shrouds conforming to IEC 60529 | |
| pollution degree | 3 | |
| ambient air temperature for operation | -25...70 °C | |
| ambient air temperature for storage | -55...95 °C | |
| fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| operating altitude | 2000 m |
| Warranty period | 18 months |
|---|
![]()