Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3389110376166
New Factory Sealed - Original product -12 Months Warranty
0 Item Items
Warning: Last items in stock!
Availability date:
| Poles Description | 3P |
| Trip Unit Rating | 56…80 A |
| Trip Unit Technology | Thermal-Magnetic |
| Connection Terminals | EverLink BTR |
| Control Type | Push Button |
| Motor Power @400/415 v | 37KW |
| range | TeSys | |
|---|---|---|
| product name | TeSys GV3 | |
| device short name | GV3ME | |
| product or component type | Circuit breaker | |
| device application | Motor | |
| trip unit technology | Thermal-magnetic |
| poles description | 3P | |
|---|---|---|
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
| fixing mode | Clipped on 35 mm symmetrical DIN rail Screwed on panel (with 2 x M4 screws) | |
| operating position | Any position | |
| motor power kW | 45 kW at 500 V AC 50/60 Hz 55 kW at 690 V AC 50/60 Hz 37 kW at 400/415 V AC 50/60 Hz | |
| breaking capacity | 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 2 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 60 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| control type | Push-button | |
| [In] rated current | 56...80 A | |
| trip unit rating | 56...80 A | |
| magnetic tripping current | 1040 A | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ith] conventional free air thermal current | 80 A conforming to IEC 60947-4-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| power dissipation per pole | 8 W | |
| mechanical durability | 30000 cycles | |
| electrical durability | 30000 cycles for AC-3 at 440 V | |
| operating rate | 25 cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| connections - terminals | Screw clamp terminals 1 cable(s) 2.5...35 mm² solid Screw clamp terminals 1 cable(s) 2.5...16 mm² flexible without cable end Screw clamp terminals 1 cable(s) 2.5...16 mm² flexible with cable end | |
| tightening torque | 5 N.m on screw clamp terminals | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| height | 120 mm | |
| width | 61.2 mm | |
| depth | 113 mm | |
| product weight | 0.7 kg |
| standards | EN/IEC BS EN DIN EN 60947-4-1 NF EN DIN EN 60947-2 | |
|---|---|---|
| product certifications | UL LROS (Lloyds register of shipping) CSA | |
| protective treatment | TC | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK04 | |
| ambient air temperature for operation | -20...60 °C | |
| ambient air temperature for storage | -40...80 °C | |
| fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| operating altitude | 3000 m |
| Warranty period | 18 months |
|---|
![]()