Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3389110213492
New Factory Sealed - Original product -12 Months Warranty
1 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Poles Description | 3P |
| Trip Unit Rating | 6…10 A |
| Trip Unit Technology | Thermal-Magnetic |
| Control Type | Rotary Knob |
| range | TeSys | |
|---|---|---|
| product name | TeSys GV2 | |
| device short name | GV2P | |
| product or component type | Circuit breaker | |
| device application | Motor | |
| trip unit technology | Thermal-magnetic |
| poles description | 3P | |
|---|---|---|
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
| fixing mode | Clipped on 35 mm symmetrical DIN rail Screwed on panel (with 2 x M4 screws) | |
| operating position | Any position | |
| motor power kW | 3 kW at 400/415 V AC 50/60 Hz 5 kW at 500 V AC 50/60 Hz 5.5 kW at 690 V AC 50/60 Hz | |
| breaking capacity | 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| control type | Rotary knob | |
| [In] rated current | 6...10 A | |
| trip unit rating | 6...10 A | |
| magnetic tripping current | 138 A | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-4-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| power dissipation per pole | 2.5 W | |
| mechanical durability | 100000 cycles | |
| electrical durability | 100000 cycles for AC-3 at 440 V | |
| operating rate | 25 cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| connections - terminals | Screw clamp terminals 2 cable(s) 1...6 mm² solid Screw clamp terminals 2 cable(s) 1.5...6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1...4 mm² flexible with cable end | |
| tightening torque | 1.7 N.m on screw clamp terminals | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| height | 89 mm | |
| width | 45 mm | |
| depth | 97 mm |
| standards | EN 60204 IEC 60947-1 IEC 60947-2 IEC 60947-4-1 NF C 63-120 NF C 63-650 NF C 79-130 UL 508 VDE 0113 VDE 0660 CSA C22.2 | |
|---|---|---|
| product certifications | ATEX BV CCC CSA DNV EZU GL LROS (Lloyds register of shipping) RINA TSE UL UL 508 type E EAC | |
| protective treatment | TH | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK04 | |
| ambient air temperature for operation | -20...60 °C | |
| ambient air temperature for storage | -40...80 °C | |
| fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| operating altitude | 2000 m |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| RoHS (date code: YYWW) | Compliant - since 0631 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
| REACh | ||
| Product environmental profile | AvailableProduct environmental | |
| Product end of life instructions | Need no specific recycling operations |
| Warranty period | 18 months |
|---|
![]()