Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3389110351088
New Factory Sealed - Original product -12 Months Warranty
10 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| range of product | TeSys D | |
|---|---|---|
| range | TeSys | |
| product or component type | Contactor | |
| device short name | LC1D | |
| contactor application | Motor control Resistive load | |
| utilisation category | AC-1 AC-2 AC-4 AC-3 | |
| control circuit type | AC at 50/60 Hz | |
| poles description | 3P | |
| pole contact composition | 3 NO | |
| [Ie] rated operational current | 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 65 A (at <60 °C) at <= 440 V AC AC-3 for power circuit | |
| motor power kW | 30 kW at 440 V AC 50/60 Hz (AC-3) 11 kW at 400 V AC 50/60 Hz (AC-4) 30 kW at 380...400 V AC 50/60 Hz (AC-3) 30 kW at 415 V AC 50/60 Hz (AC-3) 37 kW at 1000 V AC 50/60 Hz (AC-3) 37 kW at 500 V AC 50/60 Hz (AC-3) 37 kW at 660...690 V AC 50/60 Hz (AC-3) 18.5 kW at 220...230 V AC 50/60 Hz (AC-3) | |
| motor power hp | 10 hp at 230/240 V AC 60 Hz for 1P motors conforming to CSA 10 hp at 230/240 V AC 60 Hz for 1P motors conforming to UL 20 hp at 200/208 V AC 60 Hz for 3P motors conforming to CSA 20 hp at 200/208 V AC 60 Hz for 3P motors conforming to UL 20 hp at 230/240 V AC 60 Hz for 3P motors conforming to CSA 20 hp at 230/240 V AC 60 Hz for 3P motors conforming to UL 5 hp at 115 V AC 60 Hz for 1P motors conforming to CSA 5 hp at 115 V AC 60 Hz for 1P motors conforming to UL 50 hp at 460/480 V AC 60 Hz for 3P motors conforming to CSA 50 hp at 460/480 V AC 60 Hz for 3P motors conforming to UL 50 hp at 575/600 V AC 60 Hz for 3P motors conforming to CSA 50 hp at 575/600 V AC 60 Hz for 3P motors conforming to UL | |
| [Uc] control circuit voltage | 120 V AC 50/60 Hz | |
| connections - terminals | Control circuit: screw clamp terminal 1 x 1…4 mm²solid without cable end Control circuit: screw clamp terminal 2 x 1…4 mm²solid without cable end Control circuit: screw clamp terminal 1 x 1…4 mm²flexible with cable end Control circuit: screw clamp terminal 2 x 1…2.5 mm²flexible without cable end Power circuit: screw terminals Power circuit: screw clamp terminal 2 x 1…25 mm²solid without cable end Control circuit: screw clamp terminal 2 x 1…4 mm²flexible with cable end Power circuit: screw clamp terminal 1 x 1…35 mm²flexible without cable end Power circuit: screw clamp terminal 1 x 1…35 mm²solid without cable end Power circuit: screw clamp terminal 2 x 1…25 mm²flexible with cable end Power circuit: screw clamp terminal 2 x 1…35 mm²flexible without cable end Power circuit: screw clamp terminal 2 x 1…35 mm²solid with cable end |
| coil technology | Without built-in bidirectional peak limiting diode suppressor | |
|---|---|---|
| protective cover | With | |
| auxiliary contacts type | type mirror contact 1 NC conforming to IEC 60947-4-1 type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 | |
| auxiliary contact composition | 1 NO + 1 NC | |
| control circuit voltage limits | Drop-out: 0.3...0.6 Uc at 50/60 Hz (at <60 °C) Operational: 0.8...1.1 Uc at 50 Hz (at <60 °C) Operational: 0.85...1.1 Uc at 60 Hz (at <60 °C) | |
| [Ui] rated insulation voltage | Control circuit: 600 V CSA certified Control circuit: 600 V UL certified Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Control circuit: 690 V conforming to IEC 60947-1 Power circuit: 690 V conforming to IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 | |
| overvoltage category | III | |
| mounting support | Rail Plate | |
| flame retardance | V1 conforming to UL 94 | |
| tightening torque | Control circuit: 1.2 N.m - on screw clamp terminal - with screwdriver flat Ø 6 mm Control circuit: 1.2 N.m - on screw clamp terminal - with screwdriver Philips No 2 Power circuit: 5 N.m - on screw clamp terminal - with screwdriver flat Ø 6 mm Power circuit: 5 N.m - on screw clamp terminal - with screwdriver flat Ø 8 mm | |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz | |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for control circuit 80 A (at 60 °C) for power circuit | |
| Irms rated making capacity | 140 A AC for control circuit conforming to IEC 60947-5-1 1000 A at 440 V for power circuit conforming to IEC 60947 | |
| rated breaking capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 | |
| associated fuse rating | 10 A gG for control circuit conforming to IEC 60947-5-1 125 A gG at <= 690 V coordination type 1 for power circuit 125 A gG at <= 690 V coordination type 2 for power circuit | |
| average impedance | - Ith 80 A 50 Hz for power circuit | |
| power dissipation per pole | 6.4 W AC-1 | |
| inrush power in VA | 140 VA cos phi 0.75 (at 20 °C) 160 VA cos phi 0.75 (at 20 °C) | |
| hold-in power consumption in VA | 13 VA 50 Hz cos phi 0.3 (at 20 °C) 15 VA 60 Hz cos phi 0.3 (at 20 °C) | |
| operating time | 12...26 ms closing 4...19 ms opening | |
| safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 | |
| mechanical durability | 6000000 cycles | |
| maximum operating rate | 3600 cyc/h 60 °C | |
| minimum switching current | 5 mA for control circuit | |
| minimum switching voltage | 17 V for control circuit | |
| non-overlap time | 1.5 ms on de-energisation between NC and NO contacts 1.5 ms on energisation between NC and NO contacts | |
| insulation resistance | > 10 MOhm for control circuit | |
| terminals description ISO n°1 | (A1-A2)CO (13-14)NO (21-22)NC | |
| height | 127 mm | |
| width | 75 mm | |
| depth | 119 mm | |
| net weight | 1.4 kg |
| standards | EN 60947-5-1 CSA C22.2 No 14 EN 60947-4-1 UL 508 IEC 60947-4-1 IEC 60947-5-1 | |
|---|---|---|
| product certifications | CCC UL BV CSA LROS (pending) GOST RINA GL DNV | |
| IP degree of protection | IP2x conforming to IEC 60529 IP2x conforming to VDE 0106 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -60…80 °C | |
| permissible ambient air temperature around the device | -40…70 °C at Uc | |
| operating altitude | 3000 m without | |
| fire resistance | 850 °C conforming to IEC 60695-2-1 | |
| shock resistance | 10 gn contactor opened 15 gn contactor closed | |
| vibration resistance | 2 gn 5…300 Hz contactor opened 4 gn 5…300 Hz contactor closed | |
| heat dissipation | 4…5 W at 50/60 Hz for control circuit |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 18 months |
|---|
![]()