Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products: (tax incl.)
Total shipping: (tax incl.) To be determined
Total: (tax incl.)
3606480613982
New Factory Sealed - Original product -12 Months Warranty
5 Item Items
Warning: Last items in stock!
Availability date:
| Device Short Name | PM5000 |
| Display Type | Backlit LCD |
| Power Quality Analysis | Up to the 15th harmonic |
| Sample Rate | 64 samples/cycle |
| range | PowerLogic | |
|---|---|---|
| product name | PowerLogic PM5000 | |
| device short name | PM5110 | |
| product or component type | Power meter |
| power quality analysis | Up to the 15th harmonic | |
|---|---|---|
| device application | Power monitoring | |
| type of measurement | Energy Active and reactive power Voltage Current Frequency Power factor | |
| supply voltage | 100...415 V AC (45...65 Hz) 125...250 V DC | |
| network frequency | 50 Hz 60 Hz | |
| [In] rated current | 1 A 5 A | |
| type of network | 1P + N 3P 3P + N | |
| power consumption in VA | <= 10 VA at 415 V | |
| ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical | |
| display type | Backlit LCD | |
| display resolution | 128 x 128 pixels | |
| sampling rate | 64 samples/cycle | |
| measurement current | 10...9000 mA | |
| analogue input type | Current (impedance 0.3 mOhm) Voltage (impedance 5 MOhm) | |
| measurement voltage | 35...690 V AC 45...65 Hz between phases 20...400 V AC 45...65 Hz between phase and neutral | |
| frequency measurement range | 45...65 Hz | |
| number of inputs | 0 | |
| measurement accuracy | +/- 0.5 % active energy +/- 2 % reactive energy +/- 0.5 % active power +/- 0.5 % apparent power +/- 0.05 % frequency +/- 0.005 % power factor +/- 0.5 % current +/- 0.5 % voltage | |
| accuracy class | Class 0.5S (active energy according to IEC 62053-22) | |
| number of outputs | 1 digital | |
| communication port protocol | Modbus RTU and ASCII 2 wires, : 9.6, 19.2 and 38.4 kbauds, even/odd or none, insulation: 2500 V JBUS | |
| communication port support | RS485 | |
| data recording | Min/max of instantaneous values Time stamping | |
| connections - terminals | Voltage circuit: 4 screw terminal block Control circuit: 2 screw terminal block Current transformer: 6 screw terminal block Input/output circuit: 6 screw terminal block RS485 link: 4 screw terminal block | |
| mounting mode | Flush-mounted | |
| mounting support | Framework | |
| standards | IEC 60529 IEC 61557-12 IEC 62053-22 EN 50470-1 EN 50470-3 UL 61010-1 IEC 62053-24 | |
| product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 | |
| width | 96 mm | |
| depth | 72 mm | |
| height | 96 mm | |
| product weight | 380 g |
![]()