Product successfully added to your shopping cart
 Quantity: 
 Total 
  There are 0 items in your cart.   There is 1 item in your cart. 
  Total products:   
  Total shipping:    To be determined 
  Total:   
 
 
3606480614064
New Factory Sealed - Original product -12 Months Warranty
12 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Device Short Name | PM5000 | 
| Display Type | Backlit LCD | 
| Power Quality Analysis | Up to the 63rd harmonic | 
| Sample Rate | 128 samples/cycle | 
| range | PowerLogic  | |
|---|---|---|
| product name | PowerLogic PM5000  | |
| device short name | PM5560  | |
| product or component type | Power meter  | 
| power quality analysis | Up to the 63rd harmonic  | |
|---|---|---|
| device application | WAGES metering Power monitoring Gateway Multi-tariff  | |
| type of measurement | Energy Active and reactive power Voltage Current Frequency Power factor  | |
| [Us] rated supply voltage | 125...250 V DC 100...480 V AC (45...65 Hz)  | |
| network frequency | 50 Hz 60 Hz  | |
| [In] rated current | 1 A 5 A  | |
| poles description | 1P + N 3P 3P + N  | |
| power consumption in VA | 10 VA  at  480 V  | |
| display type | Backlit LCD  | |
| display resolution | 128 x 128 pixels  | |
| sampling rate | 128 samples/cycle  | |
| measurement current | 5...10000 mA  | |
| analogue input type | Current (impedance 0.3 mOhm) Voltage (impedance 5 MOhm)  | |
| measurement voltage | 20...400 V AC 45...65 Hz between phase and neutral 20...690 V AC 45...65 Hz between phases  | |
| frequency measurement range | 45...65 Hz  | |
| number of inputs | 4 digital  | |
| measurement accuracy | +/- 0.5 % apparent power +/- 0.05 % frequency +/- 0.2 % active energy +/- 1 % reactive energy +/- 0.2 % active power +/- 0.1 % voltage +/- 0.05 % power factor +/- 0.15 °C current  | |
| accuracy class | Class 0.2S (active energy according to IEC 62053-22)  | |
| number of outputs | 2 digital  | |
| information displayed | Tariff 8  | |
| communication port protocol | Modbus RTU and ASCII 2 wires, : 9.6, 19.2 and 38.4 kbauds, even/odd or none, insulation: 2500 V JBUS Modbus TCP/IP : 10/100 Mbit/s, insulation: 2500 V Ethernet Modbus TCP/IP daisy chain BACnet IP  | |
| communication port support | RS485 Ethernet  | |
| communication gateway | Ethernet/serial  | |
| data recording | Data logs Event logs Min/max of instantaneous values Time stamping Alarm logs Maintenance logs  | |
| memory capacity | 1.1 MB  | |
| web services | Alarm notification by e-mail Diagnostic via predefined web pages Web server Real time viewing of data  | |
| Ethernet service | SNTP client SNMP-Traps  | |
| connections - terminals | Voltage circuit: 4 screw terminal block Control circuit: 2 screw terminal block Current transformer: 6 screw terminal block RS485 link: 4 screw terminal block Digital input: 8 screw terminal block Digital output: 4 screw terminal block Ethernet network: 2 RJ45 connector  | |
| mounting mode | Flush-mounted  | |
| mounting support | Framework  | |
| standards | IEC 60529 IEC 61557-12 IEC 62053-22 EN 50470-1 EN 50470-3 UL 61010-1 IEC 62053-24  | |
| product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 BTL  | |
| width | 96 mm  | |
| depth | 72 mm  | |
| height | 96 mm  | |
| product weight | 450 g  | 
| electromagnetic compatibility | ● conducted and radiated emissions class class B, conforming to EN 55022 ● limitation of voltage changes, voltage fluctuations and flicker in low-voltage, conforming to IEC 61000-3-3 ● limits for harmonic current emissions class class A, conforming to IEC 61000-3-2 ● conducted RF disturbances class level 3, conforming to IEC 61000-4-6 ● magnetic field at power frequency class level 4, conforming to IEC 61000-4-8 ● electrostatic discharge class level 4 (8 kV ), conforming to IEC 61000-4-2 ● radiated radio-frequency electromagnetic field immunity test, conforming to IEC 61000-4-3 ● electrical fast transient/burst immunity test class level 4, conforming to IEC 61000-4-4 ● surge immunity test class level 4, conforming to IEC 61000-4-5 ● voltage dips and interruptions immunity test, conforming to IEC 61000-4-11  | |
|---|---|---|
| IP degree of protection | IP52 (front) conforming to IEC 60529 IP30 (body) conforming to IEC 60529  | |
| relative humidity | 5...95 % 50 °C  | |
| pollution degree | 2  | |
| ambient air temperature for operation | -25...70 °C  | |
| ambient air temperature for storage | -40...85 °C  | |
| operating altitude | 3000 m  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| RoHS (date code: YYWW) | Compliant  - since  1340  -  Schneider Electric declaration of conformity Schneider Electric declaration of conformity  | |
| REACh | ||
| Product environmental profile | ||
| Product end of life instructions | 
![]()