Product successfully added to your shopping cart
 Quantity: 
 Total 
  There are 0 items in your cart.   There is 1 item in your cart. 
  Total products:   
  Total shipping:    To be determined 
  Total:   
  
 
3606480018510
New Factory Sealed - Original product -12 Months Warranty
24 Item Items
Warning: Last items in stock!
Availability date:
| Poles Description | 3P | 
| Trip Unit Rating | 150 A | 
| Trip Unit Name | MA | 
| Trip Unit Technology | Magnetic | 
| Protected Poles | 3t | 
| Frame Type | NSX 100/160/250 A | 
| range of product | NSX100...250 | |
|---|---|---|
| product or component type | Trip unit | |
| range compatibility | Compact NSX100 Compact NSX160 Compact NSX250 | |
| device application | Motor | |
| poles description | 3P | |
| protected poles description | 3t | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| trip unit name | MA | |
| trip unit technology | Magnetic | |
| trip unit protection functions | I | |
| trip unit rating | 150 A 65 °C | |
| protection type | Short-circuit protection (magnetic) | 
| mounting mode | Fixed | |
|---|---|---|
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| short-time pick-up adjustment type Isd | Adjustable | |
| [Isd] short-time pick-up adjustment range | 9...14 x In | 
| standards | EN/IEC 60947-2 UL 508 | |
|---|---|---|
| product certifications | CCC Marine EAC | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| pollution degree | 3 conforming to IEC 60947-1 | |
| ambient air temperature for operation | -25...70 °C | |
| ambient air temperature for storage | -50...85 °C | 
| Sustainable offer status | Green Premium product | |
|---|---|---|
| RoHS (date code: YYWW) | Compliant  - since  0819  -  Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
| REACh | ||
| Product environmental profile | Available Product environmental | |
| Product end of life instructions | Need no specific recycling operations | 
| Warranty period | 18 months | 
|---|
