Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
New Factory Sealed - Original product -12 Months Warranty
4 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
Breaking Capacity Code Icu @ 415V | F / 36kA |
Poles Description | 3P |
[In] Rated Current | 400 A |
Range | ComPacT new generation |
---|---|
Product name | ComPacT NSX new generation |
device short name | NSX400F |
Product or component type | Basic frame |
Device application | Distribution |
Poles description | 3P |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
Control type | Toggle |
Mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 15000 cycles conforming to IEC 60947-2 |
Electrical durability | 12000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 6000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
Mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 45 mm |
Protection type | Without protection |
Width (W) | 140 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
Standards EN/IEC 60947-2
UL 508Product certifications UL
CSAPollution degree 3 conforming to IEC 60664-1 IP degree of protection IP40 conforming to IEC 60529 IK degree of protection IK07 conforming to IEC 62262 Ambient air temperature for operation -25…70 °C Ambient air temperature for storage -50…85 °C