Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3606481997180
New Factory Sealed - Original product -12 Months Warranty
8 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Breaking Capacity Code Icu @ 415V | F / 36kA |
| Poles Description | 3P |
| Trip Unit Rating | 160 A |
| Trip Unit Name | Micrologic 2.2 |
| [In] Rated Current | 160 A |
| Trip Unit Technology | Electronic |
| range | ComPact | |
|---|---|---|
| product name | ComPact NSX | |
| range of product | ComPact NSX100...250 | |
| device short name | NSX160F | |
| product or component type | Circuit breaker | |
| device application | Distribution | |
| Number of poles | 3P | |
| protected poles description | 3t | |
| [In] rated current | 160?A at 40??C | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
| utilisation category | Category A | |
| [Icu] rated ultimate short-circuit breaking capacity | 10?kA at 600 V AC 50/60 Hz conforming to UL 508 85?kA at 240 V AC 50/60 Hz conforming to UL 508 22?kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35?kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36?kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8?kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85?kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35?kA at 480 V AC 50/60 Hz conforming to UL 508 30?kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | F 36?kA 415 V AC | |
| trip unit name | Micrologic 2.2 | |
| trip unit technology | Electronic | |
| trip unit protection functions | LSoI | |
| control type | Toggle | |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800?V AC 50/60 Hz | |
|---|---|---|
| [Uimp] rated impulse withstand voltage | 8?kV | |
| [Ics] rated service short-circuit breaking capacity | 35?kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36?kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85?kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22?kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30?kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8?kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 40000?cycles | |
| electrical durability | 7500?cycles at 690 V In 15000?cycles at 690 V In/2 20000?cycles at 440 V In 40000?cycles at 440 V In/2 | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connection pitch | 35?mm | |
| protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection | |
| trip unit rating | 160?A at 40??C | |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings | |
| [Ir] long-time protection pick-up adjustment range | 63...160 A | |
| Long-time protection delay adjustment type tr | Fixed | |
| [tr] long-time protection delay adjustment range | 11?s at 7.2 x Ir 16?s at 6 x Ir 400?s at 1.5 x Ir | |
| thermal memory | 20 minutes before and after tripping | |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings | |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir | |
| Short-time protection delay adjustment type tsd | Fixed | |
| Instantaneous protection pick-up adjustment type Ii | Fixed | |
| [Ii] instantaneous protection pick-up adjustment range | 2400 A | |
| earth-leakage protection | Without | |
| Number of slots for electrical auxiliaries | 5 slot(s) | |
| local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload | |
| Width (W) | 105?mm | |
| Height (H) | 161?mm | |
| Depth (D) | 86?mm | |
| net weight | 2.2?kg |
| standards | EN/IEC 60947 | |
|---|---|---|
| product certifications | CCC EAC Marine | |
| overvoltage category | Class II | |
| electrical shock protection class | Class II | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| ambient air temperature for operation | -25?70??C | |
| ambient air temperature for storage | -50?85??C | |
| relative humidity | 0?95?% | |
| operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.86?kg | |
| Package 1 Height | 11.6?cm | |
| Package 1 width | 14.2?cm | |
| Package 1 Length | 19.3?cm |
![]()