Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3606481173461
New Factory Sealed - Original product -12 Months Warranty
1 Item Items
Warning: Last items in stock!
Availability date:
| Breaking Capacity Code Icu @ 415V | E / 16kA |
| Poles Description | 3P |
| Trip Unit Rating | 16 A |
| Trip Unit Name | TM-D |
| Connection Terminals | EverLink Lug |
| range | Compact | |
|---|---|---|
| product name | Compact NSXm | |
| device short name | NSXm 16E | |
| product or component type | Circuit breaker | |
| device application | Distribution Protection |
| [In] rated current | 16 A | |
|---|---|---|
| poles description | 3P 3d | |
| control type | Toggle | |
| mounting mode | By screws for plate Clip-on for DIN rail | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| breaking capacity code | E | |
| breaking capacity | 25 kA at 220...240 V AC 50/60 Hz according to IEC 60947-2 16 kA at 380...415 V AC 50/60 Hz according to IEC 60947-2 10 kA at 440 V AC 50/60 Hz according to IEC 60947-2 8 kA at 500 V AC 50/60 Hz according to IEC 60947-2 | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz according to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 25 kA at 220...240 V AC 50/60 Hz according to IEC 60947-2 16 kA at 380...415 V AC 50/60 Hz according to IEC 60947-2 10 kA at 440 V AC 50/60 Hz according to IEC 60947-2 8 kA at 500 V AC 50/60 Hz according to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 8 kV according to IEC 60947-2 | |
| [Ui] rated insulation voltage | 800 V according to IEC 60947-2 | |
| trip unit technology | Thermal-magnetic | |
| trip unit name | TM-D | |
| trip unit protection functions | LI | |
| trip unit rating | 16 A at 40 °C | |
| protection type | Overload protection (thermal) Short-circuit protection (magnetic) | |
| long time pick-up adjustment range | 0.7...1 x In | |
| short-time pick-up adjustment type Isd | Fixed | |
| short-time delay adjustment type | Fixed | |
| magnetic hold current | 400 A | |
| magnetic tripping current | 600 A | |
| suitability for isolation | Yes according to IEC 60947-2 | |
| utilisation category | Category A | |
| 9 mm pitches | 9 module | |
| connection pitch | 35 mm with spreaders 27 mm without spreaders | |
| connections - terminals | 1 Everlink lug 2.5...70 mm² (flexible) conductor :copper 1 Everlink lug 2.5...95 mm² (rigid or stranded) conductor :aluminium/copper | |
| tightening torque | 5 N.m for 2.5...10 mm² 9 N.m for 16...95 mm² | |
| local signalling | Green flag for presence of auxiliary contacts | |
| number of slots | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX | |
| wire stripping length | 20 mm |
| quality labels | CE | |
|---|---|---|
| standards | EN/IEC 60947 | |
| product certifications | CCC EAC Marine | |
| colour | Grey (RAL 7016) | |
| IP degree of protection | IP40 (front cover) according to IEC 60529 | |
| IK degree of protection | IK07 according to IEC 62262 | |
| pollution degree | 3 according to IEC 60947-1 | |
| ambient air temperature for operation | -25...70 °C | |
| ambient air temperature for storage | -40...85 °C | |
| operating altitude | 5000 m with derating 2000 m without derating | |
| mechanical durability | 20000 cycles according to IEC 947-1 Annex K ed 5.2 for In | |
| electrical durability | 10000 cycles according to IEC 947-1 Annex F ed 5.2 for In at 440 V | |
| height | 137 mm | |
| width | 81 mm | |
| depth | 80 mm | |
| product weight | 1.06 kg | |
| quantity per set | Set of 1 |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| RoHS (date code: YYWW) | Compliant - since 1649 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
| REACh | ||
| Product environmental profile | Available Product environmental | |
| Product end of life instructions | Need no specific recycling operations |
![]()