Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products: (tax incl.)
Total shipping: (tax incl.) To be determined
Total: (tax incl.)
3606480071171
New Factory Sealed - Original product -12 Months Warranty
0 Item Items
Warning: Last items in stock!
Availability date:
Poles Description | 3P |
Frame Type | Altivar 12 |
Supply Voltage | 200..240V |
Motor HP | 2 HP |
Motor Power KW | 1.5 KW |
range of product | Altivar 12 | |
---|---|---|
product or component type | Variable speed drive | |
product destination | Asynchronous motors | |
product specific application | Simple machine | |
assembly style | With heat sink | |
component name | ATV12 | |
quantity per set | Set of 1 | |
EMC filter | Without EMC filter | |
built-in fan | With | |
network number of phases | 3 phases | |
[Us] rated supply voltage | 200...240 V - 15...10 % | |
motor power kW | 1.5 kW | |
motor power hp | 2 hp | |
communication port protocol | Modbus | |
line current | 11.1 A 200 V 9.3 A 240 V | |
speed range | 1...20 | |
transient overtorque | 150...170 % of nominal motor torque depending on drive rating and type of motor | |
async motor control profile | Quadratic voltage/frequency ratio Sensorless flux vector control Voltage/frequency ratio (V/f) | |
IP degree of protection | IP20 without blanking plate on upper part | |
noise level | 50 dB |
supply frequency | 50/60 Hz +/- 5 % | |
---|---|---|
type of connector | 1 RJ45 Modbus on front face | |
physical interface | 2-wire RS 485 Modbus | |
transmission frame | RTU Modbus | |
transmission rate | 4800 bit/s 9600 bit/s 19200 bit/s 38400 bit/s | |
number of addresses | 1...247 Modbus | |
communication service | Read holding registers (03) 29 words Write single register (06) 29 words Write multiple registers (16) 27 words Read/write multiple registers (23) 4/4 words Read device identification (43) | |
prospective line Isc | <= 5 kA | |
continuous output current | 7.5 A 4 kHz | |
maximum transient current | 11.2 A 60 s | |
speed drive output frequency | 0.5...400 Hz | |
nominal switching frequency | 4 kHz | |
switching frequency | 2...16 kHz adjustable 4...16 kHz with derating factor | |
braking torque | Up to 70 % of nominal motor torque without braking resistor | |
motor slip compensation | Adjustable Preset in factory | |
output voltage | 200...240 V 3 phases | |
electrical connection | Terminal 5.5 mm² AWG 10 L1, L2, L3, U, V, W, PA, PC | |
tightening torque | 1.2 N.m | |
insulation | Electrical between power and control | |
supply | Internal supply for reference potentiometer 5 V DC 4.75...5.25 V 10 mA overload and short-circuit protection Internal supply for logic inputs 24 V DC 20.4...28.8 V 100 mA overload and short-circuit protection | |
analogue input number | 1 | |
analogue input type | Configurable voltage AI1 0...10 V 30 kOhm Configurable voltage AI1 0...5 V 30 kOhm Configurable current AI1 0...20 mA 250 Ohm | |
discrete input number | 4 | |
discrete input type | Programmable LI1...LI4 24 V 18...30 V | |
discrete input logic | Negative logic (sink) > 16 V < 10 V 3.5 kOhm Positive logic (source) 0...< 5 V > 11 V | |
sampling duration | 20 ms +/- 1 ms logic input 10 ms analogue input | |
linearity error | +/- 0.3 % of maximum value analogue input | |
analogue output number | 1 | |
analogue output type | Software-configurable voltage AO1 0...10 V 470 Ohm 8 bits Software-configurable current AO1 0...20 mA 800 Ohm 8 bits | |
discrete output number | 2 | |
discrete output type | Logic output LO+, LO- Protected relay output R1A, R1B, R1C 1 C/O | |
minimum switching current | 5 mA 24 V DC logic relay | |
maximum switching current | 2 A 250 V AC inductive cos phi = 0.4 L/R = 7 ms logic relay 2 A 30 V DC inductive cos phi = 0.4 L/R = 7 ms logic relay 3 A 250 V AC resistive cos phi = 1 L/R = 0 ms logic relay 4 A 30 V DC resistive cos phi = 1 L/R = 0 ms logic relay | |
acceleration and deceleration ramps | Linear from 0 to 999.9 s S U | |
braking to standstill | By DC injection <= 30 s | |
protection type | Against input phase loss in three-phase Thermal motor protection via the drive by continuous calculation of I²t Line supply overvoltage Line supply undervoltage Overcurrent between output phases and earth Overheating protection Short-circuit between motor phases | |
frequency resolution | 0.1 Hz display unit Converter A/D, 10 bits analog input | |
time constant | 20 ms +/- 1 ms for reference change | |
marking | CE | |
operating position | Vertical +/- 10 degree | |
height | 143 mm | |
width | 105 mm | |
depth | 131.2 mm | |
product weight | 1.2 kg | |
specific application | Commercial equipment | |
Variable speed drive application selection | Commercial equipment : mixer Commercial equipment : other application Textile : ironing | |
motor starter type | Variable speed drive |
electromagnetic compatibility | Immunity to conducted disturbances level 3 EN/IEC 61000-4-6 Surge immunity test level 3 EN/IEC 61000-4-5 Voltage dips and interruptions immunity test EN/IEC 61000-4-11 Electrical fast transient/burst immunity test level 4 EN/IEC 61000-4-4 Electrostatic discharge immunity test level 3 EN/IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 EN/IEC 61000-4-3 | |
---|---|---|
electromagnetic emission | Radiated emissions environment 1 category C2 EN/IEC 61800-3 2...16 kHz shielded motor cable Conducted emissions with additional EMC filter environment 1 category C1 EN/IEC 61800-3 4...12 kHz shielded motor cable 5 m Conducted emissions with additional EMC filter environment 1 category C2 EN/IEC 61800-3 4...12 kHz shielded motor cable 20 m Conducted emissions with additional EMC filter environment 2 category C3 EN/IEC 61800-3 4...12 kHz shielded motor cable 20 m | |
product certifications | CSA C-Tick GOST NOM UL | |
vibration resistance | 1 gn EN/IEC 60068-2-6 13...200 Hz 1.5 mm peak to peak EN/IEC 60068-2-6 3...13 Hz drive unmounted on symmetrical DIN rail | |
shock resistance | 15 gn EN/IEC 60068-2-27 11 ms | |
relative humidity | 5...95 % without condensation IEC 60068-2-3 5...95 % without dripping water IEC 60068-2-3 | |
ambient air temperature for storage | -25...70 °C | |
ambient air temp for op | -10...50 °C protective cover from the top of the drive removed 50...60 °C with current derating 2.2 % per °C | |
operating altitude | > 1000...3000 m with current derating 1 % per 100 m <= 1000 m without derating |
RoHS (date code: YYWW) | Compliant - since 0901 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
---|---|---|
REACh |
Period | 18 months |
---|