Product successfully added to your shopping cart
 Quantity: 
 Total 
  There are 0 items in your cart.   There is 1 item in your cart. 
  Total products:   
  Total shipping:    To be determined 
  Total:   
  
 
3389110643510
New Factory Sealed - Original product -12 Months Warranty
4 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Frame Type | GV7 | 
| Device Short Name | AS | 
| Control Circuit Type | AC | 
| Control Circuit Voltage | 380...440V | 
| range | TeSys | |
|---|---|---|
| product or component type | Shunt trip | |
| device short name | GV7AS | |
| range compatibility | TeSys TeSys GV7 | 
| [Uc] control circuit voltage | 380...440 V AC 50/60 Hz | |
|---|---|---|
| control circuit voltage limits | 0.7...1.1 Un | |
| [Ui] rated insulation voltage | 600 V AC conforming to CSA C22.2 No 14 control circuit 600 V AC conforming to UL 508 control circuit 690 V AC conforming to IEC 60947-1 control circuit | |
| threshold tripping voltage | 0.2...0.75 Ue | |
| inrush power in VA | < 10 VA for AC network | |
| hold-in power consumption in VA | < 5 VA for AC network | |
| operating time | < 50 ms conforming to IEC 60947-1 | |
| on-load factor | 100 % | |
| connections - terminals | Control circuit : screw clamp terminals 1 cable 1 mm² - cable stiffness: flexible - with cable end Control circuit : screw clamp terminals 1 cable 1.5 mm² - cable stiffness: flexible - without cable end Control circuit : screw clamp terminals 1 cable 1.5 mm² - cable stiffness: solid | |
| tightening torque | Control circuit : 1.2 N.m - on screw clamp terminals | |
| product weight | 0.105 kg | |
| quantity per set | Set of 10 | 
| Warranty period | 18 months | 
|---|
