Product successfully added to your shopping cart
 Quantity: 
 Total 
  There are 0 items in your cart.   There is 1 item in your cart. 
  Total products:   
  Total shipping:    To be determined 
  Total:   
  
 
3389110343489
New Factory Sealed - Original product -12 Months Warranty
30 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Frame Type | GV3 | 
| range | TeSys | |
|---|---|---|
| device short name | GVAN | |
| product or component type | Auxiliary contact block | |
| product compatibility | GV2ME GV2RT GV2L GV3P GV3L GV2LE GV2P | |
| mounting location | Left side | |
| pole contact composition | 1 NO + 1 NC | |
| connections - terminals | Screw clamp terminals 1 cable(s) 1…2.5 mm²solid Screw clamp terminals 2 cable(s) 1…2.5 mm²solid Screw clamp terminals 1 cable(s) 0.75…2.5 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.75…2.5 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.75…1.5 mm²flexible with cable end Screw clamp terminals 1 cable(s) 0.75…1.5 mm²flexible with cable end | 
| [Ui] rated insulation voltage | 600 V conforming to UL 508 690 V conforming to IEC 60947-1 600 V conforming to CSA C22.2 No 14 | |
|---|---|---|
| [Ue] rated operational voltage | 48...690 V AC 24...240 V DC | |
| [Ith] conventional free air thermal current | 6 A | |
| protection type | GB2CB... circuit breaker GG fuse 10 A | |
| mechanical durability | 100000 cycles | |
| minimum switching current | 5 mA | |
| minimum switching voltage | 17 V | |
| rated operational power in VA | 300 VA at 48 V AC-15 - electrical durability: 100000 cycles 414 VA at 690 V AC-15 - electrical durability: 100000 cycles 500 VA at 110…127 V AC-15 - electrical durability: 100000 cycles 500 VA at 500 V AC-15 - electrical durability: 100000 cycles 650 VA at 440 V AC-15 - electrical durability: 100000 cycles 720 VA at 230…240 V AC-15 - electrical durability: 100000 cycles 850 VA at 380…415 V AC-15 - electrical durability: 100000 cycles | |
| rated operational power in W | 120 W at 240 V DC-13 - electrical durability: 100000 cycles 140 W at 110 V DC-13 - electrical durability: 100000 cycles 140 W at 24 V DC-13 - electrical durability: 100000 cycles 180 W at 60 V DC-13 - electrical durability: 100000 cycles 240 W at 48 V DC-13 - electrical durability: 100000 cycles | |
| tightening torque | 1.4 N.m - on screw clamp terminals | |
| height | 89 mm | |
| width | 9.3 mm | |
| depth | 66 mm | |
| net weight | 0.05 kg | 
| environmental characteristic | Normal environment | 
|---|
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 46 g | |
| Package 1 Height | 1.5 cm | |
| Package 1 width | 7 cm | |
| Package 1 Length | 9 cm | |
| Package 2 Weight | 510 g | |
| Package 3 Weight | 3.36 kg | 
![]()