Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
3389118348639
New Factory Sealed - Original product -12 Months Warranty
3 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Poles Description | 3P |
| Trip Unit Rating | 48…65A |
| Trip Unit Technology | Thermal-Magnetic |
| Connection Terminals | EverLink BTR |
| Control Type | Rotary Knob |
| Motor Power @400/415 v | 30KW |
| range | TeSys | |
|---|---|---|
| product name | TeSys GV3 | |
| device short name | GV3P | |
| product or component type | Circuit breaker | |
| device application | Motor | |
| trip unit technology | Thermal-magnetic |
| poles description | 3P | |
|---|---|---|
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
| fixing mode | Clipped on 35 mm symmetrical DIN rail Screwed on panel (with 3 x M4 screws) | |
| operating position | Any position | |
| motor power kW | 45 kW at 500 V AC 50/60 Hz 55 kW at 690 V AC 50/60 Hz 30 kW at 400/415 V AC 50/60 Hz | |
| breaking capacity | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| control type | Rotary knob | |
| [In] rated current | 48...65 A | |
| trip unit rating | 48...65 A | |
| magnetic tripping current | 910 A | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ith] conventional free air thermal current | 65 A conforming to IEC 60947-4-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| power dissipation per pole | 8 W | |
| mechanical durability | 50000 cycles | |
| electrical durability | 50000 cycles for AC-3 at 440 V In | |
| operating rate | 25 cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| connections - terminals | EverLink BTR screw connectors 2 cable(s) 1...25 mm² solid EverLink BTR screw connectors 2 cable(s) 1...25 mm² flexible without cable end EverLink BTR screw connectors 2 cable(s) 1...25 mm² flexible with cable end | |
| tightening torque | 5 N.m on EverLink BTR screw connectors for cable 25 mm² 8 N.m on EverLink BTR screw connectors for cable 35 mm² | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| height | 132 mm | |
| width | 55 mm | |
| depth | 136 mm | |
| product weight | 0.96 kg |
| standards | EN/IEC 60947-4-1 CSA C22.2 No 14-05 type E EN/IEC 60947-1 EN/IEC 60947-2 UL 508 type E | |
|---|---|---|
| product certifications | LROS (pending) CCC ATEX UL RINA GL EAC BV CSA DNV | |
| protective treatment | TH | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK09 | |
| ambient air temperature for operation | -20...60 °C | |
| ambient air temperature for storage | -40...80 °C | |
| fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| operating altitude | 3000 m |
| Warranty period | 18 months |
|---|
![]()