Product successfully added to your shopping cart
 Quantity: 
 Total 
  There are 0 items in your cart.   There is 1 item in your cart. 
  Total products:   
  Total shipping:    To be determined 
  Total:   
  
 
3389110343403
New Factory Sealed - Original product -12 Months Warranty
4 Item Items
IN STOCK
Warning: Last items in stock!
Availability date:
| Frame Type | GV3 | 
| range | TeSys | |
|---|---|---|
| device short name | GV3A | |
| product or component type | Auxiliary contact block | |
| product compatibility | GV3ME | |
| mounting location | Right side | |
| pole contact composition | 1 NO + 1 NC + 2 volt-free terminals | |
| connections - terminals | Screw clamp terminals 1 cable 0.75...2.5 mm² - cable stiffness: flexible - without cable end Screw clamp terminals 2 cable 0.75...2.5 mm² - cable stiffness: flexible - without cable end Screw clamp terminals 1 cable 0.75...2.5 mm² - cable stiffness: flexible - with cable end Screw clamp terminals 2 cable 0.75...1.5 mm² - cable stiffness: flexible - with cable end Screw clamp terminals 1 cable 1...2.5 mm² - cable stiffness: solid Screw clamp terminals 2 cable 1...2.5 mm² - cable stiffness: solid | |
| quantity per set | Set of 10 | 
| Ui rated insulation voltage | 600 V - conforming to UL 508 690 V - conforming to IEC 60947-1 600 V - conforming to CSA C22.2 No 14 | |
|---|---|---|
| Ue rated operational voltage | 48...690 V AC 24...220 V DC | |
| [Ith] conventional free air thermal current | 6 A | |
| protection type | GB2CB... circuit breaker rating according to operational current for Ue <= 415 V GG fuse <= 6 A | |
| mechanical durability | 100000 cycles | |
| rated operational power in VA | 350 VA at 48 V AC-11 - electrical durability: 100000 cycles 700 VA at 440 V AC-11 - electrical durability: 100000 cycles 700 VA at 500 V AC-11 - electrical durability: 100000 cycles 400 VA at 690 V AC-11 - electrical durability: 100000 cycles 500 VA at 110...127 V AC-11 - electrical durability: 100000 cycles 800 VA at 220...240 V AC-11 - electrical durability: 100000 cycles 850 VA at 380...415 V AC-11 - electrical durability: 100000 cycles | |
| rated opr power in W | 180 W at 24 V DC-11 - electrical durability: 100000 cycles 240 W at 48 V DC-11 - electrical durability: 100000 cycles 180 W at 60 V DC-11 - electrical durability: 100000 cycles 140 W at 110 V DC-11 - electrical durability: 100000 cycles 120 W at 220 V DC-11 - electrical durability: 100000 cycles | |
| product weight | 0.07 kg | 
| environmental characteristic | Normal environment | 
|---|
| Period | 18 months | 
|---|
